Crystal Palace 2009 Aviva London Grand Prix 200m start list
Only Gay and Spearmon have run "sub 20" this year from the line up so the chances of this being much of a "race" in reality seem slim; even more so with Tyson Gay now claiming injury problems.
Look out for a Gay pull-out either before the day or during the event and a Spearmon win with a solid 20 seconds plus a few 1/100 ths
14:23 - 200 METRES - Men - Final START LIST
Personal Best 1st Seasons Best 2nd
1 Kim COLLINS SKN 20.20 20.55
2 Jaysuma SAIDY NDURE NOR 19.89 20.67
3 Trell KIMMONS USA 20.37 20.37
4 Mark JELKS USA 20.28 20.28
5 Marlon DEVONISH GBR 20.19 20.55
6 Tyson GAY USA 19.58 19.58
7 Wallace SPEARMON USA 19.65 19.98
8 Paul HESSION IRL 20.30 20.50
Look out for a Gay pull-out either before the day or during the event and a Spearmon win with a solid 20 seconds plus a few 1/100 ths
14:23 - 200 METRES - Men - Final START LIST
Personal Best 1st Seasons Best 2nd
1 Kim COLLINS SKN 20.20 20.55
2 Jaysuma SAIDY NDURE NOR 19.89 20.67
3 Trell KIMMONS USA 20.37 20.37
4 Mark JELKS USA 20.28 20.28
5 Marlon DEVONISH GBR 20.19 20.55
6 Tyson GAY USA 19.58 19.58
7 Wallace SPEARMON USA 19.65 19.98
8 Paul HESSION IRL 20.30 20.50
0 Comments:
Post a Comment
<< Home